Band Personnel
| Conductor | |||||||
| Les Muncaster | |||||||
| Announcers | |||||||
| Chip Morris | |||||||
| Rev. Jim Young | |||||||
| Flute | French Horn | ||||||
| Joann | Dannecker | Patricia | Apeland | ||||
| Beth | Dolan | George | Bartlett | ||||
| Donna | George | RJ | Blackburn | ||||
| Bob | Just | Bob | Heifner | ||||
| Katherine | Langanke | Ken | Hoeltzel | ||||
| Kathy | Marr | Marty | Powell | ||||
| Jane | Miller | Mary | Wolf | ||||
| Dawn | Pendley | Paulina | Yancich | ||||
| Dianna | Read | ||||||
| Jennifer | Sable | Trumpet | |||||
| Claudia | Snook | Pete | Axson | ||||
| Robert | Brouillard | ||||||
| Oboe | Frank | Catalano | |||||
| Ed | Corneilson | Shayna | Feingold | ||||
| Kathy | Haldeman | Randy | Hickman | ||||
| Tom | Hodges | ||||||
| Bassoon | George | Holmes | |||||
| Libby | Morgan | Austin | Kinard | ||||
| Robert | Watkins | Mark | Kindy | ||||
| Cody | Lafleur | ||||||
| Clarinet | Alex | Leon | |||||
| Bill | Ault | Tom | Mohan | ||||
| Jack | Berry | Carlton | Myers | ||||
| Blair | Clauss | Sarah | Paci | ||||
| George | Dailey | Tomasz | Radzikowski | ||||
| Heather | Earnest | Dave | Sandgren | ||||
| Bill | Fread | Bill | Smith | ||||
| Rich | Furlong | Frank | Sturm | ||||
| Samantha | Gray | Neil | Williams | ||||
| James | Gross | ||||||
| Stephanie | Haw | Trombone | |||||
| Terry | Holt | Daniel | Coppola | ||||
| Leon | Jurczyszyn | Xavier | Gomez | ||||
| Jan | Misikoff | Frank | Kompany | ||||
| Richard | Porter | Carol | McNeill | ||||
| Emily | Reisdorf | Arturo | Rojas | ||||
| Lou | Rossi | Jerry | Semerad | ||||
| Judy | Shaffer | Bob | Short | ||||
| Julie | Wands | ||||||
| Baritone | |||||||
| Saxophone | Sarah | Clausen | |||||
| Torri | Bagley | Dick | Dodge | ||||
| Sharon | Beckwith | Bill | Hillbauer | ||||
| Preston | Culbertson | Lee | Shawcross | ||||
| Tori | Curtis | ||||||
| Lou Ann | Danley | Tuba | |||||
| Ron | Day | George | Andrus | ||||
| Michael | Gray | Ed | Braddock | ||||
| John | Holland | Kenion | Bryant | ||||
| Mike | Holt | Dale | French | ||||
| Bettie | Kelley | Pete | Marr | ||||
| Paul | Luciano | David | White | ||||
| Susan | Williamson | ||||||
| String Bass | |||||||
| Roy | Francis | ||||||
| Percussion | |||||||
| Aaron | Boarman | ||||||
| Noel | Brouillard | ||||||
| Gary | Lane | ||||||
| Craig | Lilly | ||||||
| Marcia | Muncaster | ||||||
| Karen | Raynor | ||||||
| Daniel | Sciscente | ||||||
Kingdom of the Sun Concert Band
