Special Announcements
REMINDER: No Rehearsal Sept 6th (Labor Day) Note: Please take a look at the new tab (Current Folder), which will have the list of music that should be in your folder. If you have any pieces that are not on this list, please turn them in at the next rehearsal.
CHANGES IN SCHEDULE: Change in rehearsal day from Thursday to Monday nights is scheduled to begin Monday, August 16th (after summer break), time remains at 7pm. Updates are included in the schedule listed below.
|
Uniform Information
FORMAL: Vest and bow tie (loaned by the band), white pleated front wing collar tuxedo shirt, black pants or long skirt, black shoes and socks or hose. Vest and bow tie are dry clean only. Fasten service pins to upper left area of vest (not on lapel).
GREEN: Green polo shirt with Kingdom of the Sun Band logo (loaned by the band), black pants, black shoes and socks or hose. Green polo shirt is machine washable after turning it inside out.
To obtain/return uniforms, please see Judy Shaffer. Note that it is the responsibility of each band member to return your vest, tie and green polo shirt clean when no longer playing with the band.
Rehearsal and Performance Schedule
If you must miss a rehearsal or concert event, please click here to email Dianna Read. Additionally, please advise your section leader.
| Date | Day | Time | Place | Event |
| 07/15/10 | Thursday | n/a | NO REHEARSAL | SUMMER BREAK |
| 07/22/10 | Thursday | n/a | NO REHEARSAL | SUMMER BREAK |
| 07/29/10 | Thursday | n/a | NO REHEARSAL | SUMMER BREAK |
| 08/05/10 | Thursday | n/a | NO REHEARSAL | SUMMER BREAK |
| 08/12/10 | Thursday | n/a | NO REHEARSAL | SUMMER BREAK |
| 08/16/10 | Monday | 7:00 pm | MTI | Rehearsal |
| 08/23/10 | Monday | 7:00 pm | MTI | Rehearsal |
| 08/30/10 | Monday | 7:00 pm | MTI | Rehearsal |
| 09/06/10 | Monday | n/a | NO REHEARSAL | NO REHEARSAL |
| 09/13/10 | Monday | 7:00 pm | MTI | Rehearsal |
| 09/20/10 | Monday | 7:00 pm | MTI | Rehearsal |
| *09/23/10 | Thursday | 7:00 pm | MTI | Dress Rehearsal |
| 09/25/10 | Saturday | 12:30 pm | MTI | Setup / Tune-up |
| 2:00 pm | MTI | Performance / FORMAL | ||
| 09/26/10 | Sunday | 1:30 pm | MTI | Setup / Tune-up |
| 3:00 pm | MTI | Performance / FORMAL | ||
| 09/27/10 | Monday | n/a | NO REHEARSAL | NO REHEARSAL |
10/04/10 | Monday | 7:00 pm | MTI | Rehearsal |
10/11/10 | Monday | 7:00 pm | MTI | Rehearsal |
10/18/10 | Monday | 7:00 pm | MTI | Rehearsal |
10/25/10 | Monday | 7:00 pm | MTI | Rehearsal |
11/01/10 | Monday | 7:00 pm | MTI | Rehearsal |
11/08/10 | Monday | TBA | Veterans Park | Performance / FORMAL |
11/15/10 | Monday | 7:00 pm | MTI | Rehearsal |
Upcoming Performance Dates
| Date | Day | Time | Place | Event |
| 03/06/10 | Saturday | 2:00 pm | MTI | Performance / FORMAL |
| 03/07/10 | Sunday | 3:00 pm | MTI | Performance / FORMAL |
| 05/01/10 | Saturday | 2:00 pm | MTI | Performance / FORMAL |
| 05/02/10 | Sunday | 3:00 pm | MTI | Performance / FORMAL |
| 05/16/10 | Saturday | 3:00 pm | VFW Home, Ft. McCoy | Performance / GREEN |
| 05/31/10 | Monday | 9:45 am | Veterans Park, Ocala | Performance / GREEN |
| 06/01/10 | Tuesday | 6:30 pm | MTI | GED Grad / GREEN |
| 07/10/10 | Monday | 2:00 pm | MTI | Performance / FORMAL |
| 07/11/10 | Tuesday | 3:00 pm | MTI | Performance / FORMAL |
| 09/25/10 | Saturday | 2:00 pm | MTI | Performance / FORMAL |
| 09/26/10 | Sunday | 3:00 pm | MTI | Performance / FORMAL |
| *10/03/10 | Sunday | TBA | TBA | Band Picnic |
| *10/10/10 or 10/17 | Sunday | TBA | Spruce Creek CC | Performance / GREEN |
| 11/08/10 | Monday | TBA | Veterans Park, Ocala | Performance / FORMAL |
| 12/04/10 | Saturday | 1:00 pm | MTI | Performance / FORMAL |
| 12/05/10 | Sunday | 3:00 pm | MTI | Performance / FORMAL |
| *TBA | TBA | 6:30 pm | MTI | GED Grad / GREEN |
| 03/05/11 | Saturday | 2:00 pm | MTI | Performance / FORMAL |
| 03/06/11 | Sunday | 3:00 pm | MTI | Performance / FORMAL |
| 05/07/11 | Saturday | 2:00 pm | MTI | Performance / FORMAL |
| 05/08/11 | Sunday | 3:00 pm | MTI | Performance / FORMAL |
| 05/15/11 | Sunday | 3:00 pm | VFW Home, Ft. McCoy | Performance / GREEN |
| 05/30/11 | Monday | TBA | Veterans Park, Ocala | Performance / FORMAL |
| *TBA | TBA | 6:30 pm | MTI | GED Grad / GREEN |
* denotes TENTATIVE dates